Category-Wise Enrolment Position

Class No. of Sections Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 Cat 6 Total Shift Last Updated
I 2 33 2 3 0 4 0 45 11/04/2024
BALVATIKA 1 11/04/2024
II 2 77 7 6 2 7 0 99 09/04/2024
III 2 42 7 12 4 19 0 84 11/04/2024
IV 2 64 9 8 0 19 0 100 11/04/2024
V 2 67 10 4 2 16 0 99 11/04/2024
VI 2 71 11 4 0 22 0 108 11/04/2024
VII 2 81 5 2 0 19 0 109 11/04/2024
VIII 2 71 6 4 4 22 0 107 11/04/2024
IX 2 54 9 5 2 31 0 101 11/04/2024
X 2 54 9 5 2 31 0 101 11/04/2024
XI COM 1 11/04/2024
XI SCI 1 07/04/2024
XII COM 1 16 3 2 2 22 0 45 11/04/2024
XII SCI 1 19 25 0 1 12 0 40 11/04/2024
Page SUM 0 0 0 0 0 0 0 0